What Is Available
Currently, Apple Springs has about 40 lots in inventory, with 19 more coming on line in summer 2010. The lots are clustered in one of 4 main neighborhoods:
Reunion Ridge/Upper Vacation Court
These lots average about .5 acre and are currently priced from $75,000 to $95,000. Only a few lots are left in this pristine neighborhood, currently home to a number of distinctive log residences. Timber framed homes are also allowed. Minimal square footage is 1,500 sf. for single level home and 1,950 sf. for multi-level. Click here for price list for more information.
Apple Springs Resort
Reunion Ridge Lot Invengory
| Lot # | Block | Acres | Price | Description |
|---|---|---|---|---|
| 3 | 3 | 0.42 | 84,000 | flat bulding site |
| 5 | 3 | 0.53 | 84,000 | mature oak trees surround building site |
| 7 | 3 | 0.48 | 75,000 | |
| 10 | 3 | 0.56 | 92,000 | great views; mature trees |
| 1 | 4 | 0.41 | 69,000 | back to hold #9 |
| 1 | 14 | 0.46 | 74,000 | Forest Service boundary on back-side |
| 2 | 14 | 0.45 | 74,000 |
Apple Springs Boulevard
Lot average in size from .24 to .42 acres and are suited for cottages as well. Priced in $70,000s to $90,000s. Minimum square footage requirement is 850 sf. for a single-level home and the required architectural style is mountain cottage. This area features upper lots and lower lots - all with great views of the hills and the farmhouse area. Click here for price list.
Apple Springs Resort
Apple Springs Boulevard Lot Invengory
| Lot # | Block | Acres | Price | Description |
|---|---|---|---|---|
| 9 | 11 | 0.41 | $96,000 | upper lot with great panoramic view |
| 10 | 11 | 0.26 | $74,000 | |
| 11 | 11 | 0.35 | $71,000 | |
| 12 | 11 | 0.41 | $91,000 | Upper lot |
| 13 | 11 | 0.42 | $90,000 | Upper lot |
| 14 | 11 | 0.28 | $74,000 | |
| 15 | 11 | 0.38 | $74,000 | |
| 16 | 11 | 0.26 | $90,000 | upper lot |
| 17 | 11 | 0.38 | $91,000 | upper lot |
| 18 | 11 | 0.24 | $76,000 | flat building area |
| 19 | 11 | 0.32 | $76,000 | flat building area |
| 20 | 11 | 0.32 | $90,000 |
Miles Cooper Court
Lots are average about .25 acre and are best suited for mountain cottages. Minimal square footage for a single level home is 850 sf. Priced in the $60,000s. This cozy cul-de-sac off of Stagecoach Trail (towards the front of the development) will have a common area for picnicking/outdoor fire-pit. Click here for price list.
Apple Springs Resort
Miles Cooper Court Lot Invengory
| Lot # | Block | Acres | Price | Description |
|---|---|---|---|---|
| 4A | 1 | 0.17 | 65,000 | North facing |
| 4B | 1 | 0.17 | 65,000 | North facing |
| 5A | 1 | 0.18 | 69,000 | North facing with fringe of trees |
| 5B | 1 | 0.19 | 69,000 | North facing with fringe of trees |
| 6A | 1 | 0.2 | 69,000 | North facing with fringe of trees |
| 6B | 1 | 0.21 | 69,000 | North facing with fringe of trees |
| 7A | 1 | 0.18 | 69,000 | North facing with fringe of trees |
| 7B | 1 | 0.22 | 69,000 | North facing with fringe of trees |
| 8A | 1 | 0.24 | 67,000 | East facing |
| 8B | 1 | 0.33 | 65,000 | East facing; larger lot at end of street |
| 9A | 1 | 0.19 | 62,000 | East facing |
| 9B | 1 | 0.35 | 64,000 | East facing; largest lot on culdesac |
| 10A | 1 | 0.25 | 62,000 | South facing; walk-out basement |
| 10B | 1 | 0.21 | 63,000 | South facing; walk-out basement |
| 11A | 1 | 0.22 | 63,000 | South facing; walk-out basement |
| 11B | 1 | 0.21 | 62,000 | South facing; walk-out basement |
| 12A | 1 | 0.21 | 63,000 | South facing; walk-out basement |
| 12B | 1 | 0.29 | 63,000 | South facing; walk-out basement |
Wildberger Estates
19 more lots with lots of trees and spectacular views will be available summer 2010. Prices starting in the $70,000s and up. Sizes range from .19 to .88 acres per lot. Mountain country is the building style required. Minimum square footage of 1,500 sf. single level or 1,950 sf. for a multi-level home. Click here for price list.
Apple Springs Resort
Wildberger Estates Lot Invengory
| Lot # | Block | Acres | Price | Description |
|---|---|---|---|---|
| 3 | 16 | 0.56 | 110,000 | |
| 4 | 16 | 0.32 | 70,000 | |
| 5 | 16 | 0.39 | 70,000 | |
| 6 | 16 | 0.33 | 70,000 | |
| 7 | 16 | 0.29 | 70,000 | |
| 8 | 16 | 0.31 | 70,000 | |
| 9 | 16 | 0.27 | 700,000 | |
| 10 | 16 | 0.3 | 65,000 | |
| 11 | 16 | 0.34 | 80,000 | |
| 12 | 16 | 0.88 | 150,000 | |
| 13 | 16 | 0.81 | 150,000 | |
| 14 | 16 | 0.3 | 80,000 | |
| 15 | 16 | 0.32 | 80,000 | |
| 16 | 16 | 0.75 | 130,000 | |
| 17 | 16 | 0.28 | 80,000 | |
| 18 | 16 | 0.32 | 70,000 | |
| 14 | 15 | 0.352 | 80,000 | |
| 15 | 15 | 0.243 | 70,000 | |
| 16 | 15 | 0.192 | 70,000 |
